Date before todays date!
Rates
| Rates displayed are valid for |
| Room/Rate Type | Min Length of Stay | Nightly Rate | |
| 1 Bedroom Apartment | |||
| 1 Bedroom - Standard Price | 2 nights | $260.00 | Details |
| 1 bedroom - Min 2 nights | 2 nights | $199.00 | Details |
| FUNtastic Feb! 1 Bed | 3 nights | $173.00 | Details |
| 1 Bedroom - Min 3 nights | 3 nights | $173.00 | Details |
| 1 Bedroom Terrace Apartment | |||
| 1 Bedroom Terrace - Min 3 nights | 3 nights | $220.00 | Details |
| 1 Bedroom Terrace - Standard Price | 2 nights | $330.00 | Details |
| FUNtastic Feb! 1 Bed Terrace | 3 nights | $220.00 | Details |
| 1 Bedroom Terrace - Min 2 nights | 2 nights | $290.00 | Details |
| 2 Bedroom Apartment | |||
| 2 bedroom - Min 3 nights | 3 nights | $193.00 | Details |
| 2 Bedroom - Standard Price | 2 nights | $290.00 | Details |
| FUNtastic Feb! 2 Bed | 3 nights | $193.00 | Details |
| 2 Bedroom - Min 2 nights | 2 nights | $239.00 | Details |
| 2 Bedroom Terrace Apartment | |||
| 2 Bedroom Terrace - Min 3 nights | 3 nights | $240.00 | Details |
| 2 Bedroom Terrace - Standard Price | 2 nights | $360.00 | Details |
| FUNtastic Feb! 2 Bed Terrace | 3 nights | $240.00 | Details |
| 2 Bedroom Terrace - Min 2 nights | 2 nights | $320.00 | Details |
| 3 Bedroom Apartment | |||
| 3 bedroom - Min 3 nights | 3 nights | $233.00 | Details |
| 3 Bedroom - Standard Price | 2 nights | $350.00 | Details |
| FUNtastic Feb! 3 Bed | 3 nights | $233.00 | Details |
| 3 Bedroom - Min 2 nights | 2 nights | $279.00 | Details |
| 3 Bedroom Terrace Apartment | |||
| 3 bedroom terrace - Min 3 nights | 3 nights | $280.00 | Details |
| 3 Bedroom Terrace - Standard Price | 2 nights | $420.00 | Details |
| FUNtastic Feb! 3 Bed Terrace | 3 nights | $280.00 | Details |
| 3 Bedroom Terrace - Min 2 nights | 2 nights | $380.00 | Details |
| 3 Bedroom / 3 Bathroom Apartment | |||
| 3 Bedroom / 3 Bathroom - Rack Rate | 2 nights | $420.00 | Details |
| 3 Bedroom / 3 Bathroom Penthouse | |||
| 3 Bedroom / 3 Bathroom Penthouse - Rack Rate | 2 nights | $470.00 | Details |

Resort